Bell Schedules
Regular Schedule
Warning Bell | 7:45 |
Late Bell | 7:50 |
Period 1 | 7:50-8:50 |
Period 2 | 8:54-9:49 |
Break | 9:49-9:59 |
Period 3 | 10:03-10:58 |
Period 4 | 11:02-11:57 |
Lunch | 11:57-12:37 |
Period 5 | 12:41-1:36 |
Period 6 | 1:40-2:35 |
CAT | 2:38-3:01 |
Period 7 | 3:04-4:00 |
Alternate Bell Schedule
Warning Bell | 7:45 |
Late Bell | 7:50 |
Period 1 | 7:50-8:44 |
Period 2 | 8:48-9:39 |
Break | 9:39-9:49 |
Period 3 | 9:53-10:44 |
Period 4 | 10:48-11:39 |
Period 5 | 11:43-12:34 |
Lunch | 12:34-1:14 |
Period 6 | 1:18-2:10 |
Period 7 | 2:14-3:05 |
Period 8 | 3:09-4:00 |
Late Start(weather)
Warning Bell | 9:55 |
Late Bell | 10:00 |
Period 1 | 10:00-10:44 |
Period 2 | 10:48-11:30 |
Period 3 | 11:34-12:16 |
Lunch | 12:16-12:56 |
Period 4 | 1:00-1:42 |
Period 5 | 1:46-2:28 |
Period 6 | 2:32-3:14 |
Period 7 | 3:18-4:00 |
Pep Rally Schedule
Warning Bell | 7:45 |
Late Bell | 7:50 |
Period 1 | 7:50-8:48 |
Period 2 | 8:52-9:47 |
Break | 9:47-9:57 |
Period 3 | 10:01-10:56 |
Period 4 | 11:00-11:55 |
Lunch | 11:55-12:35 |
Period 5 | 12:41-1:31 |
Period 6 | 1:35-2:25 |
Period 7 | 2:29-3:19 |
Rally | 3:23-4:00 |